NOAA-Style Climate Reports


Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoMalnate  CITY: Malnate   STATE: Italy  
ELEV:   380 m  LAT: 45°47'23.4"N  LONG: 8°54'13.2"E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  12.8  -0.5   4.7   0.0    42     0  17.9  30  -1.7   30    0    0    3    0
 22  2  12.8   0.9   6.1   0.0   304     0  18.7  17  -2.7   28    0    0   11    0
 22  3  13.6   1.9   7.4   0.0   338     2  21.2  28  -3.6    7    0    0   11    0
 22  4  17.6   5.6  11.5   0.0   211     7  24.7  15  -1.2    3    0    0    1    0
 22  5  24.3  13.5  18.6   0.0    59    69  29.6  17   7.3    2    0    0    0    0
 22  6  29.1  16.6  22.7   0.0    10   143  33.1  19  11.8    8    4    0    0    0
 22  7  32.8  18.6  25.6   0.0     3   228  36.3  22  14.2    9   19    0    0    0
 22  8  30.6  17.5  23.6   0.0     5   169  36.2   6  14.8   13    8    0    0    0
 22  9  23.6  13.3  17.9   0.0    69    56  29.5   6   8.0   19    0    0    0    0
 22 10  21.2  11.9  15.6   0.0   101    17  25.0   3   9.6    1    0    0    0    0
 22 11  13.9   4.5   8.6   0.0   290     0  18.1   5   0.3   21    0    0    0    0
 22 12   8.0   2.2   4.8   0.0   139     0  10.9   6  -0.9    7    0    0    2    0
------------------------------------------------------------------------------------
        21.5  10.2  15.4   0.0  1571   691  36.3 JUL  -3.6  MAR   31    0   28    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1   0.0    0.0   0.0    1    0    0    0
 22  2  15.8    0.0  14.0   15    6    1    0
 22  3   6.6    0.0   5.4   30    2    1    0
 22  4  62.6    0.0  24.4   23    7    4    2
 22  5  92.7    0.0  23.9    5   11    8    1
 22  6  46.0    0.0  16.0    7   10    7    0
 22  7   7.4    0.0   3.0   25    7    2    0
 22  8  70.4    0.0  19.0    6    7    6    0
 22  9  99.8    0.0  32.0   30   13    8    1
 22 10 131.1    0.0  68.6    9   17    6    2
 22 11  81.8    0.0  25.4    3   15    8    1
 22 12  65.0    0.0  29.0    4    7    4    1
---------------------------------------------
       679.2   0.0  68.6  OCT  102   55    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   1.1  32.2   31     S
 22  2   1.9  46.7    7   NNE
 22  3   0.8  19.3   20     S
 22  4   1.4  40.2    9     S
 22  5   1.0  24.1   28     N
 22  6   1.0  35.4    5   NNE
 22  7   1.1  32.2    4   NNE
 22  8   0.7  22.5   26     N
 22  9   0.5  29.0    8   NNW
 22 10   0.2  17.7    9    NW
 22 11   0.3  25.7    5     N
 22 12   1.0  33.8   10    NW
---------------------------------
         0.9  46.7  FEB  NNE