NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2025 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.2  11.3   14:35  -1.5    3:45  14.1   0.0   0.0   0.0   6.4    9:10    NE
 2   4.3   7.1   15:10   0.6   21:30  14.0   0.0   0.0   0.0   3.2    3:20     N
 3   5.1  12.9   14:35  -0.6   23:30  13.2   0.0   0.3   0.8  22.5   11:50    NE
 4   0.5   4.4   14:15  -3.9    7:00  17.8   0.0   0.0   0.0   4.8   12:05   WSW
 5   2.7   4.6   14:20   0.7    0:05  15.7   0.0   0.0   0.0   6.4   23:50     W
 6   3.2   3.7   14:35   2.6    1:40  15.2   0.0  29.2   0.0   6.4    0:40   SSW
 7   3.9   6.7   14:55   1.7   19:45  14.4   0.0  10.4   0.2   8.0    3:30   WSW
 8   4.1   6.2   14:45   0.3    1:40  14.3   0.0   2.0   0.0   8.0    2:50     N
 9   5.6   7.4   14:55   4.2   00:00  12.7   0.0   3.0   0.0   4.8   15:00     N
10   5.9  11.3   12:40   1.2    5:45  12.4   0.0   0.0   1.0  27.4    9:55     N
11   1.6   7.8   14:45  -2.3   23:00  16.7   0.0   0.0   0.2   6.4    1:05   NNE
12  -0.2   8.1   14:50  -4.8    7:50  18.5   0.0   0.0   0.3  14.5   12:55     S
13  -0.5   8.8   13:50  -5.3    8:30  18.8   0.0   0.0   0.2   9.7   13:50     S
14  -1.2   5.7   14:25  -5.0    5:30  19.5   0.0   0.0   0.2   8.0   12:20   WSW
15   0.1   8.9   14:25  -4.0    4:55  18.2   0.0   0.0   0.3   9.7   14:35   WSW
16   1.1   9.2   13:40  -3.7    1:00  17.2   0.0   0.0   0.3  11.3   13:10     S
17   0.3   6.4   14:45  -2.7    5:55  18.0   0.0   0.0   0.3  11.3   13:50   WSW
18   3.1  12.1   13:55  -2.8    0:50  15.2   0.0   0.0   0.2   8.0   13:20     S
19   4.6   7.3   13:50   2.6    0:05  13.7   0.0   2.8   0.2   6.4    1:55     N
20   5.3   6.8   15:25   4.1    4:05  13.0   0.0   5.8   0.2   9.7    7:35     N
21   6.6  11.3   14:45   3.1    9:00  11.8   0.0   0.5   0.3  11.3   15:30   WSW
22   5.2   6.6   15:45   3.4    8:10  13.1   0.0   4.1   0.0   6.4    6:35     N
23   5.9  10.6   14:50   1.6   00:00  12.4   0.0   2.3   0.3   9.7   14:35   WSW
24   4.3  11.3   14:25  -0.1    5:35  14.0   0.0   0.0   0.3  11.3   14:00     S
25   6.2   7.8   13:30   5.2    1:45  12.1   0.0   4.6   0.0   4.8   13:35     S
26   6.6  10.0   13:50   4.8   20:50  11.7   0.0  34.5   0.5  14.5    8:50     S
27   6.3   7.1   13:20   5.7   19:05  12.0   0.0  47.2   0.2   8.0   17:35     N
28   5.9   8.8   15:45   2.7   22:55  12.1   0.0  24.1   0.3  11.3    6:05     N
29
30
31
-------------------------------------------------------------------------------------
     3.6  12.9     3    -5.3    13   411.4   0.0 170.9   0.2  27.4    10       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 47.24 ON 27/01/25
Days of Rain: 14 (> .2 mm) 12 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration