NOAA-Style Climate Reports


Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Meteozippo  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   9.5  -0.2   4.2   0.0   437     0  17.2  10  -4.7    1    0    0   18    0
 15  2   8.8  -0.2   4.1   0.0   398     0  13.2   9  -3.4    9    0    0   15    0
 15  3  14.2   4.1   8.9   0.0   291     1  23.5  31  -1.3    7    0    0    5    0
 15  4  18.9   6.8  12.9   0.0   174    13  25.6  14  -0.7    6    0    0    1    0
 15  5  22.5  11.3  16.9   0.0    85    42  26.8  14   7.2   21    0    0    0    0
 15  6  26.9  15.9  21.2   0.0    18   106  31.4   5  12.7   24    0    0    0    0
 15  7  31.8  19.7  25.6   0.0     1   227  35.3  22  14.9   10   17    0    0    0
 15  8  27.9  17.4  22.2   0.0    12   131  35.0   7  12.8   20    5    0    0    0
 15  9  21.8  12.9  16.9   0.0    71    29  27.1   1   8.4   24    0    0    0    0
 15 10  16.9   8.3  11.9   0.0   199     2  22.3   7   4.4   19    0    0    0    0
 15 11  14.9   3.2   8.0   0.0   312     2  21.8   8  -3.2   26    0    0    8    0
 15 12  11.5   0.5   4.7   0.0   420     0  16.0   1  -2.1   29    0    0   12    0
------------------------------------------------------------------------------------
        18.9   8.4  13.2   0.0  2418   552  35.3 JUL  -4.7  JAN   22    0   59    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1 108.5    0.0  38.1   16   12    5    3
 15  2 178.8    0.0  42.4   15   13    9    4
 15  3  41.7    0.0  11.2   16    8    6    0
 15  4 165.4    0.0  74.9   27    8    6    4
 15  5 223.8    0.0 104.9   15   13    9    3
 15  6 205.2    0.0  76.2   14    8    8    3
 15  7  62.2    0.0  22.6   29    8    5    1
 15  8 150.1    0.0  55.9   10   14   11    2
 15  9 164.1    0.0  42.2   13   16    8    5
 15 10 249.7    0.0  53.6   15   26   12    6
 15 11   5.1    0.0   0.5    1   18    0    0
 15 12   3.6    0.0   0.5   24   13    0    0
---------------------------------------------
      1558.0   0.0 104.9  MAY  157   79   31

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   2.0  43.5   11   NNW
 15  2   1.9  56.3    8   NNW
 15  3   2.4  51.5    5   NNW
 15  4   2.7  45.1    1   SSE
 15  5   2.0  41.8   20   NNW
 15  6   1.8  30.6   24   NNW
 15  7   1.6  37.0   29   NNW
 15  8   1.3  25.7    9   NNW
 15  9   1.4  35.4   23   NNW
 15 10   0.7  20.9   16   NNW
 15 11   0.9  40.2   26   SSE
 15 12   0.4  24.1    9   SSE
---------------------------------
         1.6  56.3  FEB  NNW