NOAA-Style Climate Reports


Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoMalnate  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   8.9  -1.6   3.4   0.0   463     0  15.1   6  -4.8    5    0    0   26    0
 19  2  12.8  -0.0   5.7   0.0   353     1  21.7  22  -3.2   24    0    0   15    0
 19  3  16.4   2.8   9.4   0.0   278     4  23.1  24  -0.7   21    0    0    2    0
 19  4  16.9   7.4  12.2   0.0   190     5  23.1  30   3.7    1    0    0    0    0
 19  5  19.4   9.0  14.2   0.0   141    14  24.3  23   2.7    7    0    0    0    0
 19  6  28.9  16.6  22.7   0.0    14   147  36.6  27  10.7   13    6    0    0    0
 19  7  30.4  18.3  24.1   0.0     5   185  35.1  25  13.9   15   13    0    0    0
 19  8  28.6  17.7  22.7   0.0     5   141  31.2  10  12.9    3    0    0    0    0
 19  9  24.1  13.5  18.2   0.0    56    52  29.6   1   8.4    9    0    0    0    0
 19 10  18.9  10.7  14.3   0.0   133     7  24.0   1   6.8    4    0    0    0    0
 19 11  11.3   5.4   8.1   0.0   305     0  17.6   4  -0.2   14    0    0    1    0
 19 12   9.6   1.8   5.4   0.0   401     0  16.2  25  -2.3    6    0    0   13    0
------------------------------------------------------------------------------------
        18.9   8.5  13.4   0.0  2344   557  36.6 JUN  -4.8  JAN   19    0   57    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  13.2    0.0   5.8   17    7    3    0
 19  2  52.6    0.0  38.9    2    5    3    1
 19  3  50.3    0.0  34.5    7    7    4    1
 19  4 168.1    0.0  37.8   26   15    9    4
 19  5  97.3    0.0  16.3    3   17   11    0
 19  6  56.4    0.0  32.0   18    8    5    1
 19  7  33.8    0.0  25.7   15    6    4    1
 19  8  98.3    0.0  41.9    2    8    6    2
 19  9  66.5    0.0  31.2    5    7    5    1
 19 10 238.0    0.0  89.4   15   20    9    5
 19 11 380.0    0.0  53.1   15   22   16    8
 19 12 223.3    0.0  65.8   20   14   11    5
---------------------------------------------
      1477.8   0.0  89.4  OCT  136   86   29

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   2.1  45.1    2   NNW
 19  2   1.2  40.2    4   NNW
 19  3   2.3  67.6   25   NNW
 19  4   1.4  32.2   28   NNW
 19  5   2.0  49.9    5   NNW
 19  6   1.3  22.5   15   NNW
 19  7   1.2  27.4    1   NNW
 19  8   1.1  40.2    2   NNW
 19  9   0.9  38.6    6   NNW
 19 10   0.7  43.5    3     N
 19 11   0.7  32.2   13   NNW
 19 12   0.7  35.4   10   NNW
---------------------------------
         1.3  67.6  MAR  NNW