NOAA-Style Climate Reports


Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Meteozippo  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1   7.9   1.1   4.2   0.0   439     0  14.5  21  -3.7   29    0    0    7    0
 14  2   9.2   2.3   5.5   0.0   358     0  14.2  12  -0.1    8    0    0    3    0
 14  3  16.4   4.4  10.2   0.0   258     6  26.3  17   0.8   25    0    0    0    0
 14  4  19.1   7.9  13.3   0.0   161    12  24.1  26   1.6   17    0    0    0    0
 14  5  21.7  10.0  16.0   0.0    96    25  26.0  30   6.3    8    0    0    0    0
 14  6  26.1  14.9  20.3   0.0    31    91  32.9  11  10.4    1    2    0    0    0
 14  7  25.4  15.7  20.3   0.0    24    85  30.4  18  10.3    9    0    0    0    0
 14  8  24.7  15.7  19.6   0.0    26    67  28.1  27  10.3   17    0    0    0    0
 14  9  23.1  13.4  17.7   0.0    56    38  26.8   8   8.2   23    0    0    0    0
 14 10  18.7  10.8  14.3   0.0   131     8  23.2  17   3.4   28    0    0    0    0
 14 11  13.6   6.7   9.6   0.0   262     0  18.9   1   1.3   21    0    0    0    0
 14 12   9.8   2.0   5.6   0.0   395     0  14.0   1  -5.3   31    0    0    8    0
------------------------------------------------------------------------------------
        18.0   8.8  13.1   0.0  2238   333  32.9 JUN  -5.3  DEC    2    0   18    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1 199.2    0.0  26.0   17   16   12    5
 14  2 229.4    0.0  28.2    5   21   15    6
 14  3  87.8    0.0  31.4    1    9    6    2
 14  4 130.8    0.0  58.0   19    9    6    2
 14  5  58.8    0.0  25.4   22   11    4    2
 14  6 154.6    0.0  35.0   29   18   10    3
 14  7 320.4    0.0 153.8   29   17   13    5
 14  8 291.6    0.0  78.6    2   25   16    5
 14  9  30.4    0.0  19.8   19   11    3    0
 14 10  91.4    0.0  35.8   11   16    6    2
 14 11 507.5    0.0 103.4   15   27   18    8
 14 12  78.0    0.0  35.6    1   21    5    1
---------------------------------------------
      2180.0   0.0 153.8  JUL  201  114   41

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   1.0  37.0   24   NNW
 14  2   1.2  27.4   22   NNW
 14  3   2.3  41.8   23   NNW
 14  4   2.1  41.8   15   NNW
 14  5   2.3  40.2   15   NNW
 14  6   1.9  30.6   14   NNW
 14  7   1.5  25.7    8   NNW
 14  8   1.4  25.7   12   NNW
 14  9   1.2  41.8    1   NNW
 14 10   1.3  49.9   22   NNW
 14 11   1.2  30.6    5   NNW
 14 12   1.1  43.5   28   NNW
---------------------------------
         1.5  49.9  OCT  NNW