NOAA-Style Climate Reports


Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Meteozippo  CITY: Malnate   STATE: Italy  
ELEV:   383 m  LAT:  45° 42' 00" N  LONG:   8° 54' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6
 13  7
 13  8  26.4  16.3  20.5   0.0    10    41  30.3  20  12.3   28    0    0    0    0
 13  9  23.6  12.8  17.8   0.0    63    48  28.4   3   8.1   18    0    0    0    0
 13 10  16.4  10.2  13.1   0.0   164     1  21.0  16   5.2   11    0    0    0    0
 13 11  11.7   4.1   7.8   0.0   314     0  17.7   7  -4.1   29    0    0    5    0
 13 12  10.2   0.2   4.1   0.0   439     0  16.8   6  -2.9    3    0    0   19    0
------------------------------------------------------------------------------------
        16.7   7.9  11.8   0.0   990    90  30.3 AUG  -4.1  NOV    0    0   24    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6
 13  7
 13  8  43.8    0.0  21.0   24    5    4    1
 13  9  73.0    0.0  27.0   15    8    5    2
 13 10 141.4    0.0  40.4   30   19   12    2
 13 11 110.8    0.0  21.4   15   19   11    1
 13 12 213.8    0.0  77.0   26   11    8    2
---------------------------------------------
       582.8   0.0  77.0  DEC   62   40    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6
 13  7
 13  8   0.5  19.3   25   NNW
 13  9   1.1  25.7   17   NNW
 13 10   0.9  51.5   10   NNW
 13 11   1.9  61.2   11   NNW
 13 12   1.0  35.4   26     N
---------------------------------
         1.1  61.2  NOV  NNW