NOAA-Style Climate Reports


Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoMalnate  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   8.2  -0.9   3.1   0.0   472     0  14.8  29  -6.5   20    0    0   20    0
 16  2  10.1   2.2   5.9   0.0   361     0  16.6  21  -2.5   13    0    0    7    0
 16  3  13.9   3.0   8.2   0.0   312     0  18.2  19  -3.1    7    0    0    4    0
 16  4  18.3   8.3  13.1   0.0   161     4  22.4  14   2.8   26    0    0    0    0
 16  5  20.3  10.1  15.3   0.0   120    26  27.1  27   5.3   17    0    0    0    0
 16  6  25.4  14.6  19.7   0.0    36    77  32.4  24  11.3   15    2    0    0    0
 16  7  28.7  17.3  22.9   0.0     7   148  32.9   9  11.3   14    2    0    0    0
 16  8  27.4  16.3  21.6   0.0    13   114  30.2  28  11.4   11    0    0    0    0
 16  9  25.6  14.5  19.3   0.0    45    74  29.4   9  10.7   25    0    0    0    0
 16 10  16.1   7.8  11.3   0.0   218     2  22.3   3   1.3   12    0    0    0    0
 16 11  11.0   3.8   7.2   0.0   332     0  15.6   1  -2.8   30    0    0    7    0
 16 12  10.9  -0.3   4.0   0.0   443     0  18.3  27  -4.1   16    0    0   19    0
------------------------------------------------------------------------------------
        18.0   8.1  12.6   0.0  2519   447  32.9 JUL  -6.5  JAN    4    0   57    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  29.7    0.0   9.4   11   12    5    0
 16  2 189.2    0.0  58.4   28   20   11    2
 16  3 109.5    0.0  63.8    5   13    5    1
 16  4  77.0    0.0  18.3    7   15   10    0
 16  5 290.6    0.0  85.6   11   12   10    5
 16  6 193.5    0.0  43.2    4   19   13    3
 16  7 243.1    0.0  43.4   13   12    9    6
 16  8  90.2    0.0  41.7   20   10    6    1
 16  9 202.9    0.0 107.7   21   13    4    4
 16 10 146.8    0.0  45.0   14   24   10    3
 16 11 207.5    0.0  57.7   22   18   11    4
 16 12   6.6    0.0   2.3   20   16    1    0
---------------------------------------------
      1786.6   0.0 107.7  SEP  184   95   29

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   1.0  32.2   15   NNW
 16  2   1.3  37.0    3   NNW
 16  3   1.9  33.8   23   SSE
 16  4   2.2  45.1   18   NNW
 16  5   2.0  38.6   23   NNW
 16  6   1.7  27.4   26   NNW
 16  7   1.3  38.6   22   NNW
 16  8   1.1  37.0    5   NNW
 16  9   1.1  27.4   19   NNW
 16 10   0.8  29.0    3     N
 16 11   0.6  30.6   12   NNW
 16 12   0.6  38.6   27   NNW
---------------------------------
         1.3  45.1  APR  NNW