NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoMalnate  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1   9.7   1.5   5.0   0.0   413     0  13.4  19  -1.9   14    0    0   11    0
 18  2   7.1  -1.0   2.5   0.0   441     0  11.0  10  -9.1   28    0    0   16    0
 18  3  10.6   2.8   6.5   0.0   365     0  17.4  14  -3.9    1    0    0    8    0
 18  4  20.1   8.8  14.3   0.0   147    28  27.7  21   3.1    2    0    0    0    0
 18  5  22.6  12.5  17.0   0.0    80    40  28.6  27   8.3    1    0    0    0    0
 18  6  27.2  15.2  21.4   0.0    20   111  31.6  30  12.4   28    0    0    0    0
 18  7  29.7  17.6  23.6   0.0     4   167  33.4  31  15.1    8    2    0    0    0
 18  8  29.4  17.9  23.1   0.0     8   157  33.6   1  10.7   27    6    0    0    0
 18  9  25.5  14.6  19.2   0.0    41    69  29.2  12   6.8   27    0    0    0    0
 18 10  19.7  10.7  14.5   0.0   133    15  28.6  24   5.2   23    0    0    0    0
 18 11  11.9   6.7   9.3   0.0   270     0  16.9  14  -0.5   19    0    0    3    0
 18 12  10.0  -0.4   3.9   0.0   445     0  18.6   4  -4.7   15    0    0   20    0
------------------------------------------------------------------------------------
        18.7   9.0  13.4   0.0  2368   586  33.6 AUG  -9.1  FEB    8    0   58    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  80.3    0.0  19.3    6   19    8    0
 18  2  20.8    0.0   5.3    5   15    4    0
 18  3 189.5    0.0  59.9   17   17   11    3
 18  4 164.6    0.0  54.1   12   12    9    3
 18  5 249.7    0.0  33.8    9   29   17    3
 18  6  89.4    0.0  53.1   12   12    3    2
 18  7 163.8    0.0  73.7    5   12    5    3
 18  8 147.6    0.0  56.4   31    9    6    3
 18  9  26.4    0.0  13.2    1   18    4    0
 18 10 184.4    0.0  60.7   29    9    8    3
 18 11 187.5    0.0  42.7    1   19   13    4
 18 12  10.9    0.0   7.1   20    6    1    0
---------------------------------------------
      1514.9   0.0  73.7  JUL  177   89   24

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   1.0  37.0    3   NNW
 18  2   0.8  30.6   13   SSE
 18  3   1.1  37.0   23    SE
 18  4   1.5  27.4    1   NNW
 18  5   1.7  25.7   18   NNW
 18  6   1.4  35.4    4   NNW
 18  7   1.3  40.2    5   NNW
 18  8   1.4  49.9    9   NNW
 18  9   0.9  38.6   24   NNW
 18 10   1.0  38.6    1     N
 18 11   0.7  32.2   27     N
 18 12   1.2  51.5   24   NNW
---------------------------------
         1.2  51.5  DEC  NNW