NOAA-Style Climate Reports


Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoMalnate  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  10.7  -0.8   3.6   0.0   454     0  14.8   5  -3.5   22    0    0   23    0
 20  2  13.6   1.2   6.9   0.0   331     1  21.7  24  -2.7    7    0    0    9    0
 20  3  13.3   3.2   8.1   0.0   316     1  20.2  19  -3.0   24    0    0    4    0
 20  4  19.7   6.4  12.9   0.0   176    15  24.6  11  -1.7    2    0    0    1    0
 20  5  22.9  11.8  17.3   0.0    75    43  26.9  20   7.9    4    0    0    0    0
 20  6  25.0  14.4  19.6   0.0    43    83  31.0  23  10.5    8    0    0    0    0
 20  7  28.8  17.3  22.8   0.0     8   143  34.1  31  13.7   25    2    0    0    0
 20  8  28.7  17.5  22.6   0.0     8   140  34.6   1  11.6   31    2    0    0    0
 20  9  24.2  13.9  18.3   0.0    56    57  29.4  13   4.4   27    0    0    0    0
 20 10  16.4   7.7  11.6   0.0   209     1  21.3   8   2.9   13    0    0    0    0
 20 11  13.9   4.1   8.2   0.0   302     0  18.6   8  -1.5   22    0    0    7    0
 20 12   7.1   1.8   4.2   0.0   437     0  12.1  17  -3.9   31    0    0    9    0
------------------------------------------------------------------------------------
        18.7   8.2  13.0   0.0  2416   483  34.6 AUG  -3.9  DEC    4    0   53    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1   7.1    0.0   2.5   28    7    2    0
 20  2   2.0    0.0   1.0   29    5    0    0
 20  3  90.7    0.0  50.8    2    8    5    1
 20  4  68.6    0.0  24.4   28    8    4    1
 20  5 180.1    0.0  67.1   11   11    8    2
 20  6 171.2    0.0  43.2    7   18    9    3
 20  7  43.4    0.0  30.2   24    8    4    1
 20  8 160.8    0.0  49.0    3    8    7    4
 20  9  23.1    0.0  10.7   22    5    4    0
 20 10 283.2    0.0 102.6    2   16    9    5
 20 11   6.1    0.0   5.1   16    5    1    0
 20 12 158.8    0.0  52.8    5   18   12    2
---------------------------------------------
      1195.1   0.0 102.6  OCT  117   65   19

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   0.4  20.9   29     N
 20  2   1.6  54.7    5   NNW
 20  3   1.3  33.8    3   NNW
 20  4   1.1  35.4   14     S
 20  5   1.1  25.7    3     N
 20  6   1.3  30.6   21     N
 20  7   1.0  40.2    7   NNE
 20  8   0.7  35.4    4   NNE
 20  9   0.8  41.8   25     N
 20 10   0.9  37.0   27   NNW
 20 11   0.5  41.8   20     S
 20 12   0.5  49.9   25   NNE
---------------------------------
         0.9  54.7  FEB  NNW