NOAA-Style Climate Reports


Report for 2024 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.1  18.3   15:25  10.8    7:20   4.2   0.0   0.0   0.2   8.0   15:05     N
 2  15.3  20.1   15:30  13.4    7:45   3.1   0.1   5.8   0.3  11.3   13:20     S
 3  13.6  14.3    3:15  12.9   22:50   4.7   0.0  13.5   0.5   9.7    7:50   WSW
 4  12.9  15.8   15:55  11.2   19:55   5.4   0.0   0.5   0.5  12.9   12:55     S
 5  12.1  17.9   15:10   8.9    4:15   6.2   0.0   0.3   0.5  11.3   13:50     S
 6  11.3  17.3   17:10   7.2    6:35   6.9   0.0   0.0   0.3   9.7   13:35   WSW
 7  11.6  14.8   13:35   7.7    3:00   6.7   0.0   5.8   0.0   4.8   14:05     N
 8  13.4  15.2   13:40  12.7    1:40   7.6   0.0 153.4   0.3  19.3   13:40     W
 9  14.4  18.0   15:05  10.8    7:45   3.9   0.0  14.2   0.6  16.1   22:55   NNW
10  16.1  21.8   17:00  10.1   23:25   2.8   0.5  40.4   0.8  22.5    4:10   WSW
11  13.0  20.9   15:45   7.2    7:30   5.7   0.4   0.0   0.3  12.9   14:15    NE
12  12.6  16.6   14:00   9.9    1:35   5.7   0.0   0.0   0.2   8.0   13:10     N
13  13.6  19.1   16:05  10.3   23:50   4.7   0.1   0.0   0.3   9.7   14:05   WSW
14
15  14.3  21.1   15:50  10.0    6:50   4.2   0.3   0.0   0.2   9.7   15:55     N
16  14.7  15.2   14:55  13.9    9:10   3.6   0.0  36.6   0.2  17.7   12:25     N
17  15.3  16.3   18:20  14.8    6:10   3.0   0.0  28.4   0.3  14.5   11:45     N
18  15.2  19.4   15:55  11.8   22:45   3.2   0.0  11.2   0.2   9.7   12:25     N
19  13.1  16.1   14:45  10.2    2:40   5.2   0.0   4.8   0.2  12.9   23:25    NE
20  15.0  19.2   15:25  13.6    1:35   3.3   0.0   8.4   0.2   9.7   15:05    NE
21  15.7  21.1   13:20  11.9    8:25   2.8   0.2   0.0   0.2   8.0   12:15     N
22  16.0  21.6   14:25  12.5    6:35   2.8   0.5   0.0   0.5   9.7   12:50   WSW
23  15.0  16.9   15:05  13.6    0:25   3.3   0.0   8.6   0.0   6.4   17:05   NNE
24  14.9  16.4   13:35  14.3   23:45   3.3   0.0  11.2   0.0   4.8   14:35   NNW
25  14.5  15.5   13:40  13.7    5:35   3.8   0.0   4.8   0.0   6.4    1:55   WSW
26  14.9  15.8   16:30  14.3    5:10   3.4   0.0  41.4   0.0   8.0   13:30     N
27  15.1  17.0   15:10  12.1   22:10   3.2   0.0   7.6   0.5  16.1    4:15    NE
28  14.2  20.8   14:25  11.3    1:30   4.3   0.2   0.3   0.2   9.7   12:50     N
29  13.9  21.2   14:55  10.0    7:15   9.3   0.7   0.5   0.3   9.7   12:45     S
30  13.9  21.3   14:35   9.9    4:45   4.9   0.4   0.3   0.3   9.7   13:35     W
31  13.5  21.6   14:30   9.1    6:00   5.2   0.5   0.3   0.3   9.7   12:30     S
-------------------------------------------------------------------------------------
    14.1  21.8    10     7.2     6   136.7   3.9 398.3   0.3  22.5    10       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 153.42 ON 08/10/24
Days of Rain: 22 (> .2 mm) 16 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration