NOAA-Style Climate Reports


Report for 2022 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   380 m  LAT: 45°47'23.4"N  LONG: 8°54'13.2"E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.6  19.1   15:35   9.6    7:20   4.7   0.0   0.0   0.5  12.9   13:30    SW
 2  15.5  23.6   16:45  10.1    4:20   3.8   1.0   0.3   0.5  12.9   13:55   WSW
 3  15.9  25.0   16:20   9.7    8:00   3.7   1.4   0.3   0.3  12.9   14:20     S
 4  16.1  21.6   16:10  12.1    3:10   2.8   0.6   0.0   0.3  12.9   11:15     N
 5  17.2  21.5   17:05  14.8   00:00   1.6   0.5   0.0   0.3  11.3   17:20     S
 6  15.8  22.1   15:55  11.9    7:15   3.1   0.7   0.0   0.3  11.3   14:20    NW
 7  16.6  24.3   16:00  12.2    4:25   3.1   1.3   0.3   0.3   8.0   13:05    NW
 8  16.2  22.6   15:00  10.7    7:10   2.9   0.9   2.3   0.5  12.9   16:15    NW
 9  15.1  15.7    0:15  13.8   00:00   3.3   0.0  68.6   0.2  17.7   15:55    NW
10  14.8  17.9   16:00  11.6   23:35   3.5   0.0   0.0   0.0   6.4    3:10   NNW
11  14.4  21.7   16:10   9.9    6:50   4.4   0.5   0.3   0.2   6.4   13:10    NW
12  15.2  20.6   16:10  11.7    8:15   3.5   0.3   0.3   0.2  11.3   13:50    NW
13  15.3  19.6   16:25  12.2    5:50   3.1   0.2   0.0   0.2  11.3   12:55    SW
14  14.4  19.4   13:25  10.1    6:40   4.0   0.1   0.0   0.2   9.7   14:45    SW
15  14.6  20.9   15:55  10.5    7:55   4.1   0.3   0.0   0.2   9.7   13:35     S
16  15.8  21.5   15:25  12.4    0:05   2.9   0.4   0.0   0.2   9.7   14:45     E
17  15.7  22.1   16:00  11.2    7:35   3.4   0.7   0.3   0.3  12.9   15:40     S
18  15.9  23.2   15:30  11.3    8:15   3.3   0.9   0.3   0.3  11.3   13:30    NE
19  16.1  24.1   15:30  11.1    7:55   3.4   1.1   0.3   0.2   9.7   13:15   NNW
20  15.7  19.9   14:30  11.9    6:45   2.9   0.2   0.0   0.0   4.8    0:45   WNW
21  15.6  16.6   12:30  14.7    1:45   2.7   0.0  26.4   0.6  17.7   22:40     N
22  16.8  20.9   15:55  14.6   20:15   1.9   0.4  14.0   0.2  14.5    1:40    NE
23  16.0  17.1   15:50  15.1    6:30   2.3   0.0   5.3   0.0   6.4    2:35    NE
24  16.9  18.6   16:50  16.2    6:55   1.4   0.0  11.7   0.2  14.5    9:45   NNW
25  16.0  20.1   16:00  12.8    6:50   2.5   0.2   0.0   0.2   9.7    1:50   NNW
26  16.2  21.5   14:35  13.3   23:35   2.6   0.6   0.0   0.3  12.9   15:05   NNW
27  15.6  22.2   16:05  11.6    8:20   3.3   0.6   0.3   0.2   9.7   13:25   WSW
28  15.4  23.2   15:40  11.0    5:25   3.6   0.8   0.0   0.0   6.4   11:10    NE
29  15.1  24.2   15:55   9.8    7:55   4.2   1.0   0.3   0.2   6.4   13:40    NW
30  15.0  23.5   13:40  10.4    7:25   4.2   0.9   0.3   0.0   4.8    4:30    NE
31  14.8  23.0   14:30  10.5   00:00   4.2   0.7   0.0   0.0   9.7   14:30    NW
-------------------------------------------------------------------------------------
    15.6  25.0     3     9.6     1   100.5  16.6 131.1   0.2  17.7     9      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 68.58 ON 09/10/22
Days of Rain: 17 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration