NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2014 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Meteozippo   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.5  22.0   15:05  14.7    5:35   1.5   0.6   0.8   0.5   9.7   13:55   SSE
 2  16.6  22.8   15:00  12.8    3:20   2.7   0.9   0.3   0.6  11.3   15:05     N
 3  16.8  22.2   15:10  12.8    8:05   2.3   0.8   0.0   0.6  11.3   13:35    SE
 4  16.0  20.1   15:25  12.3   21:50   2.5   0.2   0.0   0.3   8.0   15:10   SSE
 5  15.4  20.3   15:40  12.2    0:35   3.2   0.3   0.0   0.5  11.3   15:10   NNW
 6  14.9  18.6   17:00  11.3   22:20   3.4   0.0   0.0   0.5   8.0   11:50     N
 7  13.3  14.3   11:40  11.6    0:20   5.0   0.0   7.4   0.3   8.0   14:40   NNW
 8  14.6  15.7   16:05  13.3    0:10   3.7   0.0   3.0   0.2   4.8    0:45    NW
 9  16.4  19.5   14:10  14.3    6:15   1.9   0.1   0.5   0.3   8.0   13:25   NNW
10  17.3  19.3   15:40  15.9    1:35   1.2   0.1   3.3   0.2   6.4    9:50     S
11  16.6  17.8   17:05  14.8   21:10   1.7   0.0  35.8   1.1  19.3    9:30   NNW
12  16.3  18.3   15:55  14.8    7:55   2.0   0.0  13.7   0.6   9.7    8:50   NNW
13  16.6  17.4    3:25  15.2   00:00   1.7   0.0  24.1   2.6  20.9   12:25   NNW
14  15.5  18.6   14:20  12.5    7:15   2.8   0.0   0.8   1.1  14.5    4:10   NNW
15  16.1  20.5   15:35  13.4    8:20   2.6   0.3   0.0   0.8   8.0    0:55     N
16  15.3  20.6   15:15  11.6    5:20   3.3   0.3   0.3   0.6   9.7    6:55     N
17  17.0  23.2   15:30  13.3    8:20   2.4   1.1   0.0   0.6  12.9   17:30   NNW
18  16.8  23.1   14:35  12.6    8:25   2.6   1.1   0.3   1.1  12.9   14:35   NNW
19  17.4  23.0   14:20  13.6    1:45   1.9   1.1   0.0   1.0  12.9   16:35   NNW
20  15.6  19.8   13:30  11.9    6:55   3.0   0.3   0.3   0.3   6.4   11:05   NNW
21  16.4  21.4   15:45  12.4    6:50   2.4   0.5   0.0   0.5   9.7   16:30     N
22  12.3  17.0    1:15   9.8   20:00   5.9   0.0   0.5  10.1  49.9   15:50   NNW
23  15.3  19.5   15:15   9.5    1:35   3.1   0.1   0.0  10.0  48.3   11:25   NNW
24  12.6  20.8   14:25   6.1    7:35   6.1   0.4   0.0   1.3  19.3    0:05   NNE
25  11.4  14.7   16:40   7.1    3:05   6.9   0.0   0.0   0.6  16.1    4:00     N
26  10.6  14.7   14:30   5.9   23:10   7.7   0.0   0.0   0.2   8.0   11:00    NE
27   9.4  14.1   13:25   4.9    2:50   8.8   0.0   0.0   0.5  11.3   15:45    NE
28   8.2  14.7   14:35   3.4    5:55  10.1   0.0   0.0   0.5  11.3   12:10     S
29   8.2  13.2   12:20   4.1   23:45  10.1   0.0   0.0   0.3  11.3   13:05   WSW
30   8.7  15.1   14:45   3.9    1:10   9.7   0.0   0.3   0.5  11.3   13:20   SSW
31   8.9  16.7   13:45   3.9    7:20   9.3   0.0   0.3   0.5  12.9   12:30   SSE
-------------------------------------------------------------------------------------
    14.3  23.2    17     3.4    28   131.4   8.2  91.4   1.3  49.9    22     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.81 ON 11/10/14
Days of Rain: 16 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration