NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2017 Maggio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.1  11.4    3:30   5.2   00:00  10.2   0.0  34.8   1.4  25.7   17:10    NW
 2   9.3  18.1   15:40   1.9    7:05   9.0   0.0   7.9   1.3  14.5   12:35   NNW
 3  10.1  15.2   17:45   7.1    0:05   8.2   0.0   6.9   1.3  11.3   14:50   NNW
 4  10.7  15.6   15:30   7.9   00:00   7.6   0.0   2.8   1.1  12.9   17:35    NW
 5  12.7  20.6   17:10   4.8    6:15   6.0   0.4   0.3   1.8  22.5   15:25   SSE
 6  11.3  14.8   13:00   8.2    2:05   7.0   0.0   6.3   0.8   8.0    5:55   NNW
 7  12.9  19.4   16:40   9.2    6:45   5.5   0.1   0.0   1.1  19.3   16:45    SE
 8  16.4  21.9   15:20  10.8    4:25   2.6   0.7   1.5   3.4  25.7    7:20    NW
 9  15.9  22.5   15:25   8.0    6:50   3.2   0.9   0.0   1.8  24.1   17:40     N
10  14.6  18.4   15:45  11.3    0:05   3.7   0.0   3.3   1.1  16.1   17:05   NNW
11  12.8  14.9   12:10  11.1    6:20   5.5   0.0  22.9   1.0  20.9   22:00   NNW
12  14.3  19.7   15:40  10.7    6:55   4.1   0.1  20.6   2.1  20.9   23:15   NNW
13  16.6  23.0   15:55   9.9    6:15   3.0   1.3   0.3   1.9  19.3   15:40    NW
14  17.4  22.8   15:00  11.4    6:15   2.3   1.4   0.3   1.3  17.7   17:10    SE
15  19.3  25.8   16:40  11.6    6:40   1.6   2.6   0.0   1.9  17.7   16:05   NNW
16  19.1  25.6   17:30  11.6    5:10   1.8   2.6   0.0   1.8  17.7   15:05    SW
17  20.1  26.7   16:15  13.1    5:55   1.4   3.2   0.0   1.8  14.5   12:15   NNW
18  19.7  24.4   14:45  14.2    6:00   0.9   2.3   0.0   0.8  12.9    9:20    SE
19  15.1  19.7   16:00  11.2   17:30   3.3   0.1  26.7   3.1  29.0   19:55    NW
20  16.7  22.8   15:10   9.3    6:15   2.8   1.1   0.0   4.0  27.4   21:00   NNW
21  18.1  25.4   17:05   8.8    6:15   2.6   2.3   0.0   2.1  24.1    0:55   NNW
22  18.7  26.0   17:30  10.5    6:10   2.4   2.8   0.0   1.6  16.1   13:55     N
23  20.8  28.1   16:45  13.3    5:50   1.4   3.9   0.0   2.1  16.1   14:15    SW
24  23.8  30.0   16:10  16.6    1:35   0.1   5.7   0.0   2.3  17.7   21:40   NNW
25  21.2  25.9   17:30  16.5    2:20   0.2   3.0   0.0   1.6  17.7    5:15    NW
26  20.9  25.9   17:40  16.9    6:35   0.2   2.8   0.0   1.1  17.7   17:10   SSE
27  21.0  27.7   17:25  14.2    4:15   0.7   3.4   0.0   1.3  17.7   13:50   NNW
28  22.9  29.0   17:20  17.8    3:25   0.0   4.7   0.0   1.4  16.1   16:20   NNW
29  23.7  29.0   15:55  17.8    4:45   0.0   5.4   0.0   1.4  16.1   14:10   SSE
30  22.9  29.8   17:40  16.0    4:00   0.4   5.0   0.0   1.3  14.5   13:30    SE
31  21.8  28.4   17:00  14.4    6:25   0.7   4.3   0.0   1.9  19.3   14:50    SE
-------------------------------------------------------------------------------------
    17.1  30.0    24     1.9     2    98.6  60.0 134.4   1.7  29.0    19     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.80 ON 01/05/17
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration