NOAA-Style Climate Reports


Report for 2024 Febbraio
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.1  12.1   15:10  -0.9    5:00  15.2   0.0   0.0   0.3   8.0   15:45     S
 2   6.5  16.2   14:50  -0.4    1:30  11.8   0.0   0.0   0.6  11.3   13:25    SW
 3   8.6  20.5   14:35   1.3    8:10   9.9   0.1   0.0   0.8  12.9   13:50   WSW
 4   7.9  18.4   15:10   2.3    7:55  10.3   0.0   0.0   0.6  11.3   12:40     S
 5   8.1  16.8   14:55   1.7    7:50  10.2   0.0   0.0   1.0  14.5   13:45     S
 6   8.4  11.8   14:50   3.7    2:05   9.9   0.0   0.0   0.5   9.7   13:30     W
 7   8.9  13.8   13:05   5.1   23:05   9.4   0.0   0.0   0.5   9.7   13:15   WSW
 8   8.3  12.4   14:25   3.6    7:40  10.0   0.0   1.8   0.6   9.7   12:35     S
 9   9.2   9.8   15:15   8.4    0:55   9.2   0.0  43.2   2.3  19.3   18:55    NE
10   7.9   9.1    0:05   7.3   23:20  10.3   0.0  55.6   0.8   9.7    0:30    NE
11   8.1  12.8   15:35   3.0   00:00  10.2   0.0   8.1   1.0  11.3   14:55   WSW
12   6.1  12.7   12:30   1.3    5:10  12.2   0.0   0.3   0.5   8.0   11:45     S
13   8.5  16.7   13:25   2.9    2:55   9.8   0.0   0.0   1.6  16.1    6:35    NE
14   7.4  15.3   15:25   1.0    8:00  10.8   0.0   0.0   1.0  12.9   12:15     S
15   6.6  12.7   15:05   0.9    6:45  11.8   0.0   0.0   0.5   9.7   14:25     S
16   7.6  13.1   13:45   2.9    7:30  10.7   0.0   0.0   0.3   9.7   14:15     S
17   8.4  17.2   15:25   2.7    7:15   9.9   0.0   0.0   0.8  11.3   12:15     S
18   8.7  16.0   12:50   3.2    7:40   9.6   0.0   0.0   0.6  12.9   13:30   SSW
19  10.1  19.2   13:25   3.3    7:10   8.3   0.1   0.0   1.0  16.1   13:45     S
20  10.9  18.3   14:35   3.6    7:05   7.3   0.0   0.0   1.9  22.5   13:45     N
21   8.3  14.6   13:05   2.2    6:20  10.0   0.0   0.0   1.1  14.5   13:10    NE
22   8.3  10.4   12:40   7.4    1:55  10.0   0.0  24.1   0.8  14.5   21:40    NE
23   6.2   9.0   14:55   2.7   21:35  12.1   0.0  37.1   1.8  19.3    4:30   NNE
24   5.3   9.9   14:45   2.3    0:35  13.0   0.0   9.1   1.0  16.1   16:45    NE
25   6.1   9.4   13:40   4.4    4:00  12.2   0.0   2.8   0.6   9.7   13:30    NE
26   4.4   5.8    0:05   2.8   15:20  13.9   0.0  34.0   1.1  11.3    2:10   NNE
27   6.3   8.1   21:20   4.1    0:05  12.0   0.0  31.5   1.4  16.1    5:10   NNE
28  10.3  16.0   16:15   7.7    0:05   8.0   0.0   3.0   0.8  11.3   13:30   NNE
29  10.5  14.0   13:15   7.6    5:25   7.8   0.0   4.1   0.6   9.7    3:20     N
-------------------------------------------------------------------------------------
     7.8  20.5     3    -0.9     1   306.0   0.2 254.8   0.9  22.5    20      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 55.63 ON 10/02/24
Days of Rain: 13 (> .2 mm) 11 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration