NOAA-Style Climate Reports


Report for 2019 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.8   9.4   14:40  -0.8   00:00  15.5   0.0   0.0   0.3  11.3   14:55     S
 2   7.2  12.4    5:25  -1.7    2:50  11.1   0.0   0.0   9.0  45.1   11:00   NNW
 3   5.5  10.6   14:20  -0.1   00:00  12.8   0.0   0.0   5.5  40.2    2:00     N
 4  -0.7   5.7   14:35  -4.6    6:55  19.0   0.0   0.0   0.3  11.3   13:10     N
 5   1.2   9.3   14:40  -4.8    5:20  17.1   0.0   0.0   0.6  12.9   21:00    NW
 6   9.8  15.1   12:40   0.3    0:55   8.5   0.0   0.0   5.8  35.4   14:35   NNW
 7   6.4  10.9    3:20  -0.4   23:55  11.9   0.0   0.0   3.7  32.2    3:50   NNW
 8   3.8  10.0   14:05  -1.2    6:05  14.5   0.0   0.0   1.4  29.0   21:15     N
 9   5.1   8.8   14:55  -2.6    3:45  13.2   0.0   0.0   4.7  29.0    6:35   NNW
10   6.3   9.4   12:10   3.3    8:45  12.0   0.0   0.0   9.2  35.4   14:45   NNW
11   3.4   9.4   13:05  -1.3   23:50  14.9   0.0   0.0   2.6  27.4    1:30    NW
12   1.5  10.3   14:30  -3.2    6:25  16.8   0.0   0.0   0.3   8.0   13:10   SSW
13   5.5  13.8   13:45  -1.7    5:15  12.8   0.0   0.0   1.0  17.7   10:40   SSW
14  10.2  13.3   14:00   6.9   23:40   8.1   0.0   0.0   6.9  27.4   10:15   NNW
15   6.3  12.9   13:55  -0.1   22:30  12.0   0.0   0.0   1.4  19.3    0:05   NNW
16   5.6  12.1   13:45  -0.7    2:10  12.7   0.0   0.3   1.6  11.3    6:45     N
17   5.6   7.2   12:15   2.6   22:20  12.7   0.0   5.8   0.0   6.4    3:30   NNW
18   5.4  10.0   13:45   1.6    3:00  12.9   0.0   0.0   3.4  32.2    9:25   NNW
19   2.1   3.5   16:05  -1.7   23:50  16.3   0.0   0.8   0.3   6.4    4:40   NNW
20   0.1   6.2   13:00  -3.6    8:30  18.2   0.0   0.0   0.3   9.7   13:45   SSW
21   0.6   8.3   14:15  -4.0    8:10  17.7   0.0   0.0   0.3   8.0   12:55     S
22  -0.4   6.1   14:20  -4.6    8:20  18.7   0.0   0.0   0.6  12.9   13:00   ESE
23  -1.2   1.3   15:00  -4.7    5:20  19.5   0.0   0.0   0.2   8.0   11:55     S
24   0.8   7.3   13:35  -3.8    8:25  17.5   0.0   0.0   0.5  11.3   12:35   SSE
25   1.7   9.8   14:15  -3.8    8:25  16.6   0.0   0.0   2.3  30.6   14:00    NW
26   0.8   9.8   14:30  -4.1    6:50  17.5   0.0   0.0   0.3  11.3   15:20   NNE
27   0.6   2.3    6:20  -2.1    1:30  17.7   0.0   0.3   0.2   9.7    5:15     N
28   3.4   9.7   14:35  -1.1   23:55  14.9   0.0   2.8   1.9  20.9   11:50    NW
29   3.0  10.3   13:40  -1.9    2:30  15.3   0.0   0.0   1.4  24.1   10:40   NNW
30   1.3   4.1   14:50  -2.4   23:35  17.0   0.0   3.0   0.2   9.7    4:25   NNE
31   0.7   5.9   14:00  -3.4    1:10  17.6   0.0   0.3   0.3  11.3   15:10   SSE
-------------------------------------------------------------------------------------
     3.4  15.1     6    -4.8     5   463.0   0.0  13.2   2.1  45.1     2     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 26
Min <= -18.0:  0
Max Rain: 5.84 ON 17/01/19
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration