NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.1  19.8   14:25  11.4    2:15   3.4   0.1   0.0   0.3  12.9   14:35   NNE
 2  14.6  15.5   17:40  12.2    1:35   3.8   0.0 102.6   3.9  33.8   16:40     N
 3  14.9  18.9   16:05  10.9   19:55   3.4   0.0  57.4   2.7  29.0    3:40     N
 4  13.8  19.3   14:05  10.4   23:55   4.6   0.0  28.7   1.1  16.1   12:15   NNW
 5  11.5  14.8   14:10   8.9    8:25   6.8   0.0   6.9   0.6  14.5    1:50    NW
 6  12.1  16.7   14:25   7.8    5:10   6.2   0.0   0.5   0.2   8.0    7:05     N
 7  13.9  20.3   15:35   9.0    6:25   4.6   0.3   0.0   1.6  17.7   10:40   NNE
 8  13.6  21.3   15:40   7.5    8:00   5.1   0.4   0.0   0.8  12.9   14:00    NE
 9  13.2  19.1   15:00   9.1    6:10   5.1   0.0   0.0   0.3   9.7   15:40   NNE
10  13.3  19.4   15:20   8.8    5:20   5.0   0.1   0.3   0.8  14.5   19:25   WNW
11  10.9  16.2   14:00   5.4    7:35   7.4   0.0   0.0   0.8  19.3   16:55     N
12  11.9  16.3   14:00   5.9    5:40   6.4   0.0   0.0   5.5  33.8   13:35     N
13   9.1  16.2   15:55   2.9    6:30   9.2   0.0   0.0   1.3  17.7    1:15   NNE
14   9.1  14.8   12:15   3.7    7:40   9.2   0.0   0.0   0.5  12.9   13:10   NNE
15   8.9  10.4   15:55   7.3    2:05   9.4   0.0   9.7   0.0   8.0   14:45   WNW
16   9.6  14.8   16:20   5.7   23:55   8.7   0.0   0.8   0.3   9.7   15:35     N
17   9.2  16.2   15:25   4.1    8:05   9.1   0.0   0.3   0.3  11.3   14:00   ENE
18   9.2  14.9   13:20   5.3    5:30   9.1   0.0   0.0   0.5  11.3   12:30   ENE
19   9.7  13.9   15:50   5.3    4:25   8.7   0.0   0.0   0.2   6.4   13:20   NNW
20   9.6  13.3   15:20   5.8    4:40   8.7   0.0   0.0   0.2   6.4    5:25   NNW
21  11.6  13.9   14:50   9.2    8:05   6.8   0.0   0.0   0.2   8.0   11:15   NNW
22  12.6  14.7   14:40  11.1    7:10   5.7   0.0   3.0   0.2   6.4    8:50   NNW
23  12.6  13.2   16:45  12.3    0:55   5.7   0.0  25.1   0.0   6.4   13:45   NNW
24  13.6  17.5   15:00  10.3   23:00   4.8   0.0   1.3   0.5  12.9   14:15   NNW
25  12.4  17.3   12:10   8.9    6:40   5.9   0.0   1.3   0.5   9.7   10:45     S
26  12.2  13.3   16:10   8.7   23:25   6.1   0.0  41.1   2.3  22.5   21:20     N
27  10.2  16.0   14:35   7.1   21:15   8.1   0.0   4.1   1.9  37.0    4:00     N
28  10.0  17.3   14:20   5.6    5:35   8.3   0.0   0.0   0.5  12.9   14:25   NNE
29   9.9  16.8   14:30   6.3    6:40   8.3   0.0   0.0   0.5  12.9   14:30   NNE
30  11.1  18.7   14:00   6.1    7:30   7.3   0.0   0.0   0.5  11.3   13:35   ENE
31  10.0  17.2   14:10   4.9    7:15   8.3   0.0   0.3   0.5  11.3   14:35     S
-------------------------------------------------------------------------------------
    11.6  21.3     8     2.9    13   209.0   1.0 283.2   0.9  37.0    27     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 102.62 ON 02/10/20
Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration