NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2019 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.3  24.0   14:25  14.0    5:55   1.3   1.3   5.6   0.5  12.9   14:25     N
 2  17.8  23.6   15:40  14.0   21:35   1.8   1.3  13.5   1.4  16.1   22:25     N
 3  16.1  21.8   15:00   9.2   00:00   2.8   0.6   0.0   4.3  43.5    6:00   NNW
 4  11.7  17.7   14:50   6.8    6:20   6.7   0.0   0.0   0.6  12.9   14:35     N
 5  13.1  21.1   15:50   6.9    8:00   5.6   0.4   0.0   0.8  14.5   17:05     N
 6  14.1  18.6   16:05   8.6    7:45   4.2   0.0   1.3   0.5  11.3    2:30   NNW
 7  14.1  20.8   15:55   9.4    8:15   4.5   0.3  20.3   0.6  14.5   13:35    SE
 8  12.7  17.9   15:50   8.9    2:15   5.6   0.0   0.0   0.3  11.3   13:45     N
 9  12.9  14.4   11:25  10.9   23:25   5.3   0.0   4.6   0.2   6.4    0:35     N
10  12.2  19.3   15:40   6.8    6:40   6.1   0.1   0.3   0.5  11.3   16:15     N
11  12.6  19.3   17:05   8.3    6:20   5.8   0.0   0.3   0.3   8.0   13:35   NNW
12  12.7  18.6   16:40   8.4    3:40   5.6   0.0   0.0   0.6  11.3   13:10   NNE
13  13.5  20.4   16:15   9.2    3:00   5.1   0.3   0.3   0.5  11.3   15:05   NNE
14  14.8  19.3   16:50  10.8    0:30   3.5   0.1   0.0   0.3  11.3    8:30     N
15  15.0  16.4   17:00  10.7   22:55   3.3   0.0  89.4   2.4  33.8   23:25    NW
16  12.8  19.4   14:30   8.0    6:15   5.6   0.1   0.3   1.8  38.6    0:45   NNW
17  12.9  19.6   16:05   9.1    0:50   5.4   0.1   0.0   0.8   9.7   14:35   NNE
18  14.0  17.4   14:00  10.7    0:05   4.3   0.0   1.5   0.2   8.0   11:45   NNW
19  14.2  15.1   00:00  13.4    4:15   4.1   0.0  23.4   0.8  14.5   10:00   NNW
20  15.6  16.7   15:15  15.0    5:45   2.7   0.0  32.8   1.4  27.4   19:40   NNW
21  16.1  17.2   16:30  15.2    0:05   2.3   0.0  26.2   1.3  16.1    1:00    NW
22  16.8  21.2   16:30  13.9   23:10   2.1   0.6   0.0   0.2   8.0   13:10     N
23  16.2  21.8   14:25  11.8    7:40   2.7   0.6   0.3   0.3   8.0   10:15    SE
24  15.0  15.9    0:05  13.8   22:00   3.3   0.0  15.7   0.3  22.5    8:35   NNW
25  14.8  20.5   16:00  11.6   00:00   3.8   0.3   0.0   0.2  12.9    6:30   NNE
26  14.8  21.9   16:00  10.7    5:45   4.1   0.6   0.3   0.6   8.0    3:05     N
27  14.5  22.8   15:00   9.2    6:20   4.5   0.7   0.0   0.2   8.0    7:35   NNE
28  14.7  19.5   12:20  10.8    6:55   3.7   0.1   0.3   0.2   8.0   10:30     S
29  14.8  17.3   14:10  13.8    3:20   3.5   0.0   1.3   0.0   6.4   11:15    SE
30  12.7  14.2    0:05  10.4   23:55   5.6   0.0   0.8   0.2   9.7   10:10    NW
31  10.5  11.6   15:10   9.8    7:20   7.8   0.0   0.0   0.2   8.0    3:50    NW
-------------------------------------------------------------------------------------
    14.3  24.0     1     6.8     4   132.9   7.4 238.0   0.7  43.5     3       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 89.41 ON 15/10/19
Days of Rain: 20 (> .2 mm) 9 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration