NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2019 Agosto
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.7  30.9   16:35  18.5    4:00   0.0   6.3   0.0   1.0  16.1   12:55   NNW
 2  21.0  27.1   11:45  15.0   13:30   0.4   3.1  41.9   2.3  40.2   13:10   NNW
 3  21.9  30.6   17:40  12.9    6:10   1.1   4.7   0.0   1.3  14.5   13:25     N
 4  22.9  29.9   18:30  16.1    3:55   0.3   4.9   0.0   0.8  11.3   14:30   NNW
 5  24.1  30.4   16:00  18.3    6:45   0.0   5.8   0.0   0.8  16.1   14:25   SSE
 6  24.2  30.2   16:50  19.8    6:40   0.0   5.9   0.0   1.0  19.3   00:00   NNW
 7  19.4  22.2   12:25  17.8   23:00   0.0   1.2  22.1   1.6  25.7   16:15   NNW
 8  22.4  29.7   18:30  16.2    6:55   0.4   4.5   0.0   1.0  11.3    5:30    NW
 9  24.3  30.7   16:50  18.9    7:00   0.0   6.0   0.0   0.6   9.7   12:00   NNW
10  25.4  31.2   17:40  21.3    2:25   0.0   7.1   0.0   0.5  11.3   17:25     N
11  25.3  30.1   16:00  20.9    5:15   0.0   7.0   0.0   0.6  16.1   14:55    NW
12  23.3  27.4   12:30  18.8   23:45   0.0   5.0   0.0   1.6  16.1   11:20   NNW
13  21.8  26.4   13:45  15.8    5:05   0.3   3.8   0.0   3.2  24.1    9:55   NNW
14  22.2  27.9   16:50  15.4   23:35   0.2   4.2   0.0   3.4  35.4    7:50   NNW
15  20.2  26.9   18:20  15.2    5:10   0.7   2.6   0.0   0.6  11.3   17:55   NNE
16  20.7  27.4   17:25  14.9    6:55   0.8   3.1   0.0   0.8  14.5   15:00   NNE
17  21.4  27.7   16:45  16.1    6:40   0.4   3.5   0.0   0.5  11.3   17:20    NE
18  22.6  29.2   17:25  16.6    4:35   0.2   4.5   0.0   0.6  11.3   17:00   NNE
19  23.3  28.1   15:40  20.4    6:25   0.0   5.0   0.5   0.5  14.5   14:10    NW
20  21.7  25.9   17:30  18.3    1:40   0.0   3.4   9.7   1.8  29.0   19:15   NNW
21  23.3  30.0   17:35  18.4    6:05   0.0   5.0   0.3   1.9  17.7    0:35   NNW
22  22.6  28.6   17:15  17.9    7:00   0.0   4.3   7.1   1.1  16.1    4:10   NNW
23  21.3  26.3   13:50  17.9    6:20   0.0   3.1   0.0   1.0  16.1   17:15    NW
24  22.8  29.6   17:00  17.7    6:50   0.0   4.6   0.0   1.0  16.1   14:20   NNW
25  24.1  30.5   17:30  19.0    7:10   0.0   5.8   0.0   1.0  14.5    4:20   NNW
26  23.5  29.7   17:05  18.7    5:50   0.0   5.2   0.0   0.6  17.7   19:25   NNW
27  23.9  30.2   15:45  19.2    7:05   0.0   5.7   0.0   0.8  16.1   14:10   NNW
28  20.6  23.1    9:35  18.1   00:00   0.0   2.3  14.5   1.1  20.9   10:00   NNW
29  22.5  29.5   15:15  17.6    3:10   0.0   4.2   0.0   0.3   8.0   14:35     N
30  23.6  30.9   16:45  17.3    6:05   0.1   5.4   0.0   0.8  12.9   12:40    NW
31  22.7  29.4   17:40  19.5    8:15   0.0   4.4   2.3   1.0  12.9    9:30    NW
-------------------------------------------------------------------------------------
    22.7  31.2    10    12.9     3     5.0 141.4  98.3   1.1  40.2     2     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.91 ON 02/08/19
Days of Rain: 8 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration