NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2019 Maggio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.1  22.3   17:45   6.1    6:30   4.2   1.0   0.0   1.9  17.7   16:20    NW
 2  12.9  19.7   15:20   7.3    6:15   5.4   0.1   7.6   1.8  22.5   16:15   SSE
 3  12.1  18.9   13:55   8.4    6:00   6.2   0.0  16.3   0.6  24.1   15:20    NW
 4  12.7  17.4   17:50   7.9    5:25   5.7   0.0   1.8   1.0  16.1   13:00    SW
 5  11.1  15.2   15:35   8.7    5:20   7.2   0.0   0.8  13.2  49.9    5:30   NNW
 6  12.4  18.2   16:30   3.6    5:35   5.9   0.0   0.0   6.1  29.0    0:40   NNW
 7  11.3  17.4   17:05   2.7    6:30   7.0   0.0   0.0   1.6  17.7   13:05   NNW
 8  10.3  12.1    0:05   9.2   23:05   8.0   0.0  10.4   0.3  17.7   15:50   NNW
 9  12.3  19.0   18:00   6.5    6:10   6.0   0.0   1.0   1.1  16.1   15:25   NNW
10  15.3  21.7   16:20   9.1    0:25   3.7   0.7   0.0   1.1  16.1   15:00    NW
11  13.2  16.3   14:55   9.6   23:45   5.1   0.0   5.3   0.8  19.3   16:50     N
12  14.2  16.6   16:50   9.6    0:05   4.1   0.0   0.0   9.2  40.2   11:25   NNW
13  16.7  22.5   15:40  10.0   00:00   2.5   0.9   0.0   4.5  38.6    0:25   NNW
14  12.9  19.1   14:40   6.0    6:20   5.5   0.1   0.0   1.6  22.5   15:05    NW
15  11.0  16.8   13:25   3.3    6:25   7.3   0.0   0.0   1.9  22.5   13:50   NNW
16  12.8  19.4   16:20   5.1    5:45   5.5   0.0   0.0   1.1  14.5   12:15   SSE
17  13.2  16.3   13:05  11.4    1:35   5.1   0.0   7.9   0.6  11.3   13:45   NNW
18  11.8  13.8   16:40  10.3    7:15   6.5   0.0  15.7   0.5  11.3    1:10    NW
19  12.6  15.7   15:40  10.7    5:10   5.7   0.0   9.4   0.2  11.3   17:05   SSE
20  13.5  16.0   18:35  10.7    3:00   4.8   0.0   1.0   0.8  12.9   20:00    SW
21  16.4  23.4   17:40   9.0    6:15   3.1   1.2   0.5   1.9  19.3   15:15    SW
22  16.9  23.5   15:40  10.3    4:20   2.5   1.1   3.3   1.1  16.1   15:10    NW
23  17.8  24.3   17:05  11.1    5:35   2.4   1.9   0.0   1.0  16.1   15:00   SSE
24  18.4  24.2   16:20  11.5    5:25   1.9   2.0   0.0   0.8  16.1   13:25    SW
25  16.6  23.5   13:20  12.9    3:55   2.4   0.6   4.8   1.4  16.1   14:10   NNW
26  17.0  22.8   17:20  13.3    6:40   2.1   0.8   1.8   1.1  16.1   17:25   NNW
27  15.6  17.8   11:10  13.4   23:20   2.8   0.0   6.9   0.3  12.9   13:45   NNW
28  14.6  17.8   13:35  11.9   00:00   3.8   0.0   2.8   1.9  25.7   16:30   NNW
29  15.6  20.8   16:45  11.2    6:50   3.0   0.3   0.0   1.3  22.5    1:35    NW
30  16.7  23.8   17:50   8.5    6:00   3.2   1.6   0.0   0.8  17.7   16:10   SSE
31  17.6  23.9   17:35  10.7    4:05   2.4   1.7   0.0   1.3  16.1   14:05    SW
-------------------------------------------------------------------------------------
    14.2  24.3    23     2.7     7   140.7  14.0  97.3   2.0  49.9     5     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.26 ON 03/05/19
Days of Rain: 17 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration