NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Meteozippo   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.5  16.0   13:15  -1.1    6:45  12.8   0.0   0.0   0.3  11.3   13:45   SSW
 2   4.6  13.1   14:15   0.3    6:20  13.8   0.0   0.3   0.3   8.0   13:20    NW
 3   4.1  12.1   13:20  -0.1    7:15  14.2   0.0   0.0   0.3   8.0   13:40   WSW
 4   3.7  10.2   13:40  -0.8    7:50  14.6   0.0   0.3   0.3   9.7   23:00    SW
 5   6.2  10.4   13:50   2.3   00:00  12.1   0.0   0.0   0.5   8.0   11:20    SW
 6   3.5   8.8   14:05  -0.7    7:45  14.8   0.0   0.3   0.3   8.0   13:10    NW
 7   4.5  10.2   12:45   1.7    1:50  13.8   0.0   0.0   0.5   9.7   14:35    SE
 8   4.9  13.2   14:25   0.9    3:45  13.3   0.0   0.3   0.3  11.3   13:45   SSE
 9   6.7  12.8   19:50   1.5    1:05  11.6   0.0   0.0   1.8  24.1   19:25     E
10   4.8  13.3   13:10  -0.6   00:00  13.5   0.0   0.0   0.8  12.9   14:35    NW
11   2.7  10.7   14:10  -1.7    8:05  15.6   0.0   0.3   0.3   8.0   12:15   SSW
12   4.2  11.9   12:15  -0.9    5:10  14.1   0.0   0.0   0.6  11.3   13:30   NNE
13   5.7  10.8   14:10   2.3    8:05  12.6   0.0   0.0   0.5   9.7   12:40     S
14   4.7   8.8   14:40   0.3   23:55  13.6   0.0   0.0   0.2   9.7   13:15     S
15   3.4  11.0   14:10  -0.6    7:15  14.8   0.0   0.0   0.3   6.4   11:10     N
16   5.4  12.4   14:30   1.1    0:05  12.9   0.0   0.0   0.3   6.4   12:40   NNE
17   4.7  12.9   14:05   0.6    7:30  13.6   0.0   0.3   0.3   9.7   15:05   NNE
18   4.6  12.3   14:40   0.3    4:05  13.7   0.0   0.3   0.2   6.4   11:05   WNW
19   5.2  13.3   12:30   1.2    7:50  13.1   0.0   0.0   0.3   8.0   12:30   NNW
20   5.2  14.2   13:55   0.7    7:55  13.1   0.0   0.3   0.3   8.0   14:00   SSE
21   6.2   8.5   15:30   2.8   22:30  12.1   0.0   0.0   0.2   6.4   13:45   NNE
22   6.8  12.3   13:25   2.5    8:30  11.5   0.0   0.0   0.5  14.5    4:25   NNE
23   8.1  13.3   13:35   5.3    4:50  10.2   0.0   0.0   0.6  12.9    6:40   NNW
24   5.9   7.1   15:25   2.3   00:00  12.3   0.0   0.5   0.2   8.0   11:55     S
25   4.4  12.1   14:05   0.6    8:20  13.9   0.0   0.3   0.5   9.7   14:20   SSE
26   3.3  12.0   14:00  -1.0    8:15  15.0   0.0   0.3   0.2   8.0   12:50   SSE
27   3.1  12.2   14:20  -1.4    7:35  15.3   0.0   0.3   0.3   8.0   12:50   SSW
28   2.8  12.1   13:40  -1.9    8:25  15.5   0.0   0.0   0.2   8.0   13:55   SSW
29   3.8  12.1   13:55  -2.1    7:45  14.5   0.0   0.3   0.8   9.7   14:05   NNW
30   4.8  11.4   14:15   0.8    8:40  13.5   0.0   0.0   0.8  11.3   13:10     E
31   3.6   5.7   14:45   0.8   00:00  14.7   0.0   0.0   0.2   8.0   13:20   SSE
-------------------------------------------------------------------------------------
     4.7  16.0     1    -2.1    29   420.1   0.0   3.6   0.4  24.1     9     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 0.51 ON 24/12/15
Days of Rain: 13 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration